Relax in an elegant and comfortably furnished 1,800 square foot, 3-bedroom, 3-bathroom condo. The perfect home away from home on Seven Mile Beach! The master bedroom and one guest bedroom both come with king-beds, and the third bedroom features two twin beds. The well equipped kitchen features stainless appliances, granite counter-tops and ample bar seating, the perfect place for family and friends to enjoy a refreshing beverage and appetizers.
Guests with parties of 4 or less can take advantage of our 2 bedroom, 2 bath lock-off option.
CONDO DETAILS
Bed Configuration

1 King
Master Bedroom

1 King
Guest Bedroom

2 Twins Guest Bedroom
- Unoverlooked, for complete privacy
- Ocean and beach views
- Private balcony or patio with table and furniture
- Private entrance
- Central air conditioning
- LCD flat-screen televisions
- Cable TV with HD channels
- Free WiFi
- 3 Safety Deposit Boxes (1 per room)
- Telephone with free calls to the USA
- Safety deposit box
- Daily housekeeping
- Full size washer and dryer
- Dishwasher
- Stove top
- Oven
- Microwave
- Dining area with table and chairs
- Coffee Machine
- Refrigerator
- Dining area with table and chairs
- Separate kitchen counter with bar stools
- Iron and ironing board
- Alarm clock
- Beach towels
- 3 bathrooms with showers
- Tiled floors and Granite or Corian counters
- Double sinks in master bathroom
- Linens and towels
FLOOR PLAN

VIRTUAL TOUR
CONDO AVAILABILITY
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
DAILY RATES
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
November 20, 2021 | November 28, 2021 | $800 | $950 |
November 29, 2021 | December 19, 2021 | $650 | $775 |
December 20, 2021 | January 3, 2022 | – | $1,500 |
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
January 4, 2022 | April 22, 2022 | $1,025 | $1,300 |
April 23, 2022 | November 18, 2022 | $650 | $775 |
November 19, 2022 | November 27, 2022 | $800 | $950 |
November 28, 2022 | December 17, 2022 | $650 | $775 |
December 18, 2022 | January 3, 2023 | – | $1,500 |
DAILY RATES
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
January 4, 2023 | April 15, 2023 | $1,150 | $1,400 |
April 16, 2023 | November 17, 2023 | $700 | $800 |
November 18, 2023 | November 26, 2023 | $850 | $1,000 |
November 27, 2023 | December 17, 2023 | $700 | $800 |
December 18, 2023 | January 4, 2024 | – | $1,600 |