Perched on the third floor with unrestricted views of the blue Caribbean Sea, this luxury Cayman Island rental has a master bedroom with a king-sized bed, one guest bedroom with a queen-sized bed, and a third bedroom with two twin beds offering you plenty of options for your party configuration while you all stay in paradise. At 1,800 square feet, and with three bedrooms and three bathrooms, the gorgeous combination of light colors, linear lines, and angled furniture will appeal to your sense of style.
Guests with parties of 4 or less can take advantage of our 2 bedroom option. This condo can convert to 2 bedrooms and 2 baths.
CONDO DETAILS

1 King
Master Bedroom

1 Queen
Guest Bedroom

2 Twins Guest Bedroom
- Ocean and beach views
- Private balcony or patio with table and furniture
- Private entrance
- Central air conditioning
- LCD flat-screen televisions
- Cable TV with HD channels
- Free WiFi
- Telephone with free calls to the USA
- Safety deposit box
- Daily housekeeping
- Full size washer and dryer
- Dishwasher
- Stove top
- Oven
- Microwave
- Dining area with table and chairs
- Coffee Machine
- Refrigerator
- Dining area with table and chairs
- Separate kitchen counter with bar stools
- Iron and ironing board
- Alarm clock
- Beach towels
- 3 bathrooms: 2 with showers, 1 with tub and shower combo
- Tiled floors and Granite or Corian counters
- Double sinks in master bathroom
- Linens and towels
FLOOR PLAN

VIRTUAL TOUR
CONDO AVAILABILITY
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
DAILY RATES
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
November 20, 2021 | November 28, 2021 | $800 | $950 |
November 29, 2021 | December 19, 2021 | $650 | $775 |
December 20, 2021 | January 3, 2022 | – | $1,500 |
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
January 4, 2022 | April 22, 2022 | $1,025 | $1,300 |
April 23, 2022 | November 18, 2022 | $650 | $775 |
November 19, 2022 | November 27, 2022 | $800 | $950 |
November 28, 2022 | December 17, 2022 | $650 | $775 |
December 18, 2022 | January 3, 2023 | – | $1,500 |
DAILY RATES
Season Starts | Season Ends | 2 Bedroom Condo | 3 Bedroom Condo |
---|---|---|---|
January 4, 2023 | April 15, 2023 | $1,150 | $1,400 |
April 16, 2023 | November 17, 2023 | $700 | $800 |
November 18, 2023 | November 26, 2023 | $850 | $1,000 |
November 27, 2023 | December 17, 2023 | $700 | $800 |
December 18, 2023 | January 4, 2024 | – | $1,600 |