An incredible Grand Cayman vacation rental that reminds guests of their proximity to the mesmerizing azure waters of the Caribbean Sea. With deep blue accents throughout the unit, and with the patio doors of one of the master bedroom leading directly to a palapa on the beach, this is glorious beach living at its finest! There’s 1,800 square feet of living space, a master bedroom and one guest bedroom (each with a king-sized bed), and a third bedroom is set up with two twin beds. The three deluxe bathrooms fully ensure your party will have all the room you need for the ultimate beach getaway!
CONDO DETAILS
Bed Configuration

1 King
Master Bedroom

1 King
Guest Bedroom

2 Twins
Guest Bedroom
- Ocean and beach views
- Private balcony or patio with table and furniture
- Private entrance
- Central air conditioning
- LCD flat-screen televisions
- Cable TV with HD channels
- Free WiFi
- Telephone with free calls to the USA
- Safety deposit box
- Daily housekeeping
- Full size washer and dryer
- Dishwasher
- Stove top
- Oven
- Microwave
- Dining area with table and chairs
- Coffee Machine
- Refrigerator
- Dining area with table and chairs
- Separate kitchen counter with bar stools
- Iron and ironing board
- Alarm clock
- Beach towels
- 3 bathrooms: 2 with showers, 1 with tub and shower combo
- Tiled floors and Granite or Corian counters
- Double sinks in master bathroom
- Linens and towels
FLOOR PLAN

VIRTUAL TOUR
CONDO AVAILABILITY
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
DAILY RATES
Season Starts | Season Ends | 3 Bedroom Condo |
---|---|---|
November 20, 2021 | November 28, 2021 | $950 |
November 29, 2021 | December 19, 2021 | $775 |
December 20, 2021 | January 3, 2022 | $1,500 |
Season Starts | Season Ends | 3 Bedroom Condo |
---|---|---|
January 4, 2022 | April 22, 2022 | $1,300 |
April 23, 2022 | November 18, 2022 | $775 |
November 19, 2022 | November 27, 2022 | $950 |
November 28, 2022 | December 17, 2022 | $775 |
December 18, 2022 | January 3, 2023 | $1,500 |
DAILY RATES
Season Starts | Season Ends | 3 Bedroom Condo |
---|---|---|
January 4, 2023 | April 15, 2023 | $1,500 |
April 16, 2023 | November 17, 2023 | $850 |
November 18, 2023 | November 26, 2023 | $1,100 |
November 27, 2023 | December 17, 2023 | $850 |
December 18, 2023 | January 4, 2024 | $1,700 |